01 / Commodity price list
Price list
Every commodity and every grade we offer, with its listed price in USD per metric ton. Pick a grade and the quote request carries it for you.
| Commodity | Grade | Category | USD / MT | Availability | Action |
|---|---|---|---|---|---|
| Green Cardamom | Whole green pods — bold grade | Spices | 6,000 | Available | Request quote → |
| Coffee | Robusta — green beans | Coffee | 2,500 | Available | Request quote → |
| Coffee | Arabica — green beans | Coffee | 2,300 | Available | Request quote → |
| Coffee | Robusta — roasted | Coffee | 3,500 | Available | Request quote → |
| Coffee | Arabica — roasted | Coffee | 3,300 | Available | Request quote → |
| Sunflower Oil | Refined, bleached, deodorised | Edible Oils | 600 | Available | Request quote → |
| Cashew Nuts | W180 — white wholes | Nuts & Kernels | 5,000 | Available | Request quote → |
| Cashew Nuts | W240 — white wholes | Nuts & Kernels | 4,500 | Available | Request quote → |
| Cashew Nuts | W320 — white wholes | Nuts & Kernels | 3,000 | Available | Request quote → |
| Sisal Fibre | Grade 3L — long brushed fibre | Natural Fibres | 1,100 | Available | Request quote → |
| Sisal Fibre | Grade UG | Natural Fibres | 1,100 | Available | Request quote → |
| Sisal Fibre | Grade SSUG | Natural Fibres | 1,100 | Available | Request quote → |
| Sisal Fibre | Grade UF — flume tow | Natural Fibres | 1,100 | Available | Request quote → |
| Almond Nuts | Shelled kernels | Nuts & Kernels | 6,000 | Available | Request quote → |
Indicative listed prices in USD per metric ton. Price basis, validity and final specification are confirmed on each offer.
How to read these prices
Indicative listed prices in USD per metric ton. Price basis, validity and final specification are confirmed on each offer.
03 / Trade enquiries
Tell us what you need and we will quote it
Send your commodity, grade, quantity and destination. You will have a commercial response within one business day.
